With Remark Classic OMR software, data is analyzed and reported directly from the Remark Quick Stats® module. You can produce custom charts, graphs, and grade reports with the click of a mouse.
| Title | Description | Size | |
| Analysis Group Report | Analyzes survey questions that are placed into groups using the Survey Wizard and displays the responses and means for each groups as well as the overall survey. Allows for weighting of survey items to emphasize the importance of specific questions in your analysis. | 257K | View |
| Class Frequency Distribution | Breakdown of scores for the entire class graphically displaying the number of students falling into each category of the user-defined grade scale. If learning objectives are defined, scores for each objective will be automatically displayed. | 350K | View |
| Comparative Grade | Test scores broken down by specific user-defined criteria for comparing demographic groups. Users may select up to three data elements/demographics from the form in which to base the comparison (i.e. instructor, gender, and ethnicity). | 228K | View |
| Comparative Item Report | A tabulation of results broken down by specific fields select by the user. This report is especially useful for comparing demographic groups from survey respondents. | 147K | View |
| Condensed Item Analysis | A variation of the item analysis report for analyzing test and survey responses. This report includes the response detail for each question in a consolidated format in order to include more questions on each page of the report. | 111K | View |
| Condensed Test Report*NEW | The Condensed Test Report provides a summary of basic tests statistics. The header optionally contains statistical information about the test results as a whole. The body of the report shows each question, its response frequency, distracter information, group responses and the point bi-serial calculation. | 50K | View |
| Cross- tabulation | A table displaying the number of cases (totals or percents) falling into each combination of two or more categories selected by the user. Cross tabulations are frequently used as a method of examining relationships among variables for both tests and surveys. | 31K | View |
| Detailed Item Analysis | In-depth look at individual question statistics with each question displayed in a separate table. May be used to display results for both tests and surveys and can include the question text with a graph displaying percentage of people selecting each response choice for the item, percentage and point biserial calculations. | 251K | View |
| Item Analysis Graph | A simplified version of the Detailed Item Analysis displaying only the frequency graphs and percentages for each item in the assessment. This report can be produced for analyzing both test and survey data. | 229K | View |
| Item Statistics | Descriptive statistics for each item on the assessment including point values, # correct/incorrect, P Value, and Point Biserial (Discrimination Index). This report is used to analyze response data for both tests and surveys. | 38 K | View |
| Response Report by Item | Displays responses for each person in the group for specific items selected by the user. | 39K | View |
| Response Report by Respondent | Displays the respondents' choices to the test or survey questions on the form scanned. | 179K | View |
| Student Grade Report*NEW | The Student Grade Report provides a detailed grade report for each student included in the grade operation. You may print these reports and give them to your students, parents or other stakeholders. The report provides a summary of the students’ answers and grade information from the test. | 218K | View |
| Student Grade Report | A detailed report prepared for each individual learner that shows overall score (raw & percent), grade earned, bar graph, performance on each defined learning objective and options for showing response detail for each item on the assessment. | 59K | View |
| Student Response Report*NEW | The Student Response Report provides a class view of all test responses by student and by question. This report provides visual insight to both student and question performance. The colors used in the report can be customized in the report’s properties. | 51K | View |
| Student Statistics | Scores for all learners in a group presented in a roster format. Table includes raw and percent score, grade label and bar graph with optional benchmark indicator. If learning objectives are defined for the test items, separate tables will display student information for overall test and each learning objective. | 236K | View |
| Test Statistics | Descriptive statistics about the overall test as well as each learning objective defined. Includes statistics such as number of items graded, points possible, min/max/mean/median scores, benchmark score, range, standard deviation, variance, percentile, inter quartile range, KR-20/21. | 39K | View |
Remark Classic OMR, Remark Quick Stats and Principia are registered trademarks of Gravic, Inc. Adobe, Acrobat, and Reader are registered trademarks of Adobe Systems Incorporated.